|
|
BSS IT SCHOOL
PROGRAMME
Approval Fee :- Rs.15000 or 1500 USD (For all courses including BSS IT College)
|
COURSE DETAILS
COURSE SYLLABUS
EXAM DETAILS
|
COURSE DETAILS |
SNo | Course Name | Registration & Exam Fees | Details |
1 | Certificate In Level I | Rs. 300/- | Details |
2 | Certificate In Level II | Rs. 300/- | Details |
3 | Certificate In Level III | Rs. 300/- | Details |
4 | Certificate In Level IV | Rs. 300/- | Details |
5 | Certificate In Level V | Rs. 400/- | Details |
6 | Certificate In Level VI | Rs. 400/- | Details |
7 | Certificate In Level VII | Rs. 400/- | Details |
8 | Certificate In Level VIII | Rs. 400/- | Details |
9 | Certificate In Level IX | Rs. 400/- | Details |
10 | Certificate In Level X | Rs. 400/- | Details |
11 | Diploma In Computer Technology | Rs. 500/- | Details |
12 | Diploma In Information Technology | Rs. 500/- | Details |
Duration: | 6 Months |
Admission last Date: | Third week of September & Third Week of March |
Registration @ BSS: | Before 30th of September & Before 30th of March |
Hall Ticket Submission: | Before 15th of November & Before 15th of May |
Examination: | Second Week of January & Second Week of August |
|
|
|
Certificate In Level - II |
1 | Computers and calculators |
2 | Advantages of computers |
3 | Uses of computers |
4 | Parts of computers |
5 | Functions of keys |
6 | Mouse |
7 | Input/output devices |
8 | Introduction to Ms-paint |
|
Certificate In Level - III |
1 | Parts of computer |
2 | Computer networks |
3 | Working with computer |
4 | Get on to Windows 98 |
5 | Fun with MS-Paint |
6 | Adding text in your pictures |
7 | Working with Ms-Word |
8 | The right way to write |
|
Certificate In Level - IV |
1 | Computer Era |
2 | Functions of network |
3 | Net meeting |
4 | Chatting |
5 | Introduction to word |
6 | Formatting in word |
7 | Table creation |
8 | Introduction to excel |
9 | Introduction to PageMaker |
10 | Introduction to basic |
11 | Programming in basic |
12 | More about basic |
|
Certificate In Level - V |
1 | Overview of computer |
2 | Familiaring network |
3 | Introducing word |
4 | Formatting of word |
5 | Introduction to excel |
6 | Functions of excel |
7 | Table creation |
8 | Introduction to PageMaker |
9 | Introduction to basic |
10 | Mastering computer |
11 | Declaring variable |
12 | User interaction |
|
Certificate In Level - VI |
1 | Qualities of computer |
2 | Storing capacity of the computer |
3 | Introduction to windows 98 |
4 | Applications of computer |
5 | Uses of ms-word |
6 | Formatting features of word |
7 | Special features of word |
8 | Introduction to excel |
9 | Function of excel |
10 | Introduction to basic |
11 | Introduction to programming |
12 | Creation of flow chart |
13 | Input to a program |
14 | Control statements |
15 | Icons in the desk top |
16 | Introduction to internet |
17 | Sending E-mail |
|
Certificate In Level - VII |
1 | Parts of the computer |
2 | Computer era |
3 | Features of desk top |
4 | More about windows |
5 | Inserting bullets and numbers |
6 | Table features |
7 | Introduction to excel |
8 | Loops |
9 | Introduction to internet |
10 | E-mail |
11 | Computer help in library management |
12 | Computer help in field of doctors |
|
Certificate In Level - VIII |
1 | Structure of a computer |
2 | Computer viruses |
3 | Introduction to windows 98 |
4 | Files and folders |
5 | Some useful utilities |
6 | Introduction to ms-word |
7 | Advanced features of word |
8 | Introduction to ms-excel |
9 | Some options in Ms-excel |
10 | Formulas and functions in Ms-excel |
11 | Internet |
12 | Sending and Receiving of Mail |
|
Certificate In Level - IX |
1 | Parts of a Computer |
2 | Viruses |
3 | Windows 98 |
4 | More about Windows Explorer |
5 | Utilities of Windows |
6 | Formatting Text |
7 | More about formatting and editing |
8 | Features of Word |
9 | Introduction to Excel |
10 | Formulas in Excel |
11 | Functions in Excel |
12 | Paste options |
13 | Surfing the net |
14 | Sending and Receiving of mail |
|
Certificate In Level - X |
1 | Introduction to Programming C |
2 | Variables |
3 | Operators and Expressions |
4 | Input and Output Operators |
5 | Decision Making |
6 | Loop Statements |
7 | Arrays |
8 | Characters |
9 | Functions |
10 | Structures |
11 | Pointers |
12 | File Management |
|
Diploma In Computer Technology |
1 | Microsoft Disk Operating System |
2 | VObject Oriented Programming |
3 | Introduction to C ++ |
4 | Operators |
5 | Algorithms |
6 | Flow of Control |
7 | I/O Functions |
8 | Arrays |
9 | Functions |
10 | Header Files |
11 | Programming Methodology |
|
Diploma In Information Technology |
1 | Overview of C ++ |
2 | Introducing Structure |
3 | Classes and Objects |
4 | Constructors and Destructors |
5 | About Function Overloading |
6 | Inheritance |
7 | Pointers |
8 | Data Structures |
9 | Introducing Stacks and Queues |
10 | Linked List |
11 | Introduction to files |
12 | Handling files in C++ |
|
EXAMINATION DETAILS |
BSS IT @ School programme Examination consists of following types of Exam:
For level 1 to Level 4
There will be only Oral exam, no written or practical exam at these levels.
For level 5 to level 12
Theory written and practical Exam will be conducted
I. | Theory Written Exam : | 50 Marks |
II. | Practical Exam : | 50 Marks |
I. | Theory (Each Paper) - Marks 50 Question & Marks - break - up |
1. | True or False (5 questions) | 10 Marks |
2. | Match the following (5 questions) | 10 Marks |
3. | Fill in the blanks (5 questions) | 10 Marks |
4. | Short Questions (2 Out of 4 Options) | 10 Marks |
5. | Essay Questions (1 out of 2 options) | 10 Marks |
II. | Practical - Marks 50 - Question & Marks - break up |
1. | Solving Two out of Four Programs (25 Marks each) | 50 Marks |
|
|
Home |